Vehicles for Sale in Doylestown, PA
Location: Faulkner Honda Of Doylestown
Description
2012 Honda Civic LX FWD 1.8L I4 SOHC 16V i-VTEC Recent Arrival!MECHANICALLY GREAT!Tires are 7/32 on fronts, 6-7/32 on rear. Brake pads are 8/32 on front, 5/32 on rear.Going…2012 Honda Civic LX FWD 1.8L I4 SOHC 16V i-VTEC Recent Arrival!MECHANICALLY GREAT!Tires are 7/32 on fronts, 6-7/32 on rear. Brake pads are 8/32 on front, 5/32 on rear.Going through Honda Master Technician for $2,400+ in maintenance before resale. Replacing: Valve cover gasket, Rear shocks, Splash shield for undercarriage, Rear Seat back release latch, and battery.IF YOU WANT: You could replace the hubcaps, but hubcaps are expensive and this car is not! You could replace both front struts due to age, but they show no signs of wear. You could do brake fluid flush, but don't need to. The rear right rocker panel has a dent in it if you get down low and check it out. Spark plugs are good to replace, but this car is running great so we are not.28/39 City/Highway MPG 28/39 City/Highway MPGAwards:* 2012 IIHS Top Safety Pick * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.com(more)| Mileage | 157,321 |
| Trim | LX |
| Stock # | CE338204 |
| VIN | 19XFB2F57CE338204 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2009 Toyota RAV4 Limited 4WD 3.5L V6 DOHC Recent Arrival!19/26 City/Highway MPG 19/26 City/Highway MPGAwards:* 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com 10 Best Used…2009 Toyota RAV4 Limited 4WD 3.5L V6 DOHC Recent Arrival!19/26 City/Highway MPG 19/26 City/Highway MPGAwards:* 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2009 KBB.com Brand Image AwardsReviews:* If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2009 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 113,998 |
| Trim | Ltd |
| Stock # | 9W009986 |
| VIN | 2T3BK31V69W009986 |
| Exterior Color | White |
| Interior Color | Dark Charcoal |
| Drivetrain | 4WD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2016 Subaru Impreza 2.0i Sport Limited AWD 2.0L 4-Cylinder DOHC 16V CARFAX One-Owner. Clean CARFAX. Recent Arrival!28/37 City/Highway MPG 28/37 City/Highway MPGAwards:* 2016 IIHS…2016 Subaru Impreza 2.0i Sport Limited AWD 2.0L 4-Cylinder DOHC 16V CARFAX One-Owner. Clean CARFAX. Recent Arrival!28/37 City/Highway MPG 28/37 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards(more)| Mileage | 121,684 |
| Trim | 2.0i Sport Limited |
| Stock # | G8270568 |
| VIN | JF1GPAU69G8270568 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2016 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-i CARFAX One-Owner. Clean CARFAX. 15 x 6.0 Steel Wheels, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist,…2016 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-i CARFAX One-Owner. Clean CARFAX. 15 x 6.0 Steel Wheels, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Player w/6.1 Touch Screen, Rear anti-roll bar, Rear window defroster, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.Awards:* 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Compact Cars Under $15,000(more)| Mileage | 134,543 |
| Trim | S |
| Stock # | GC679447 |
| VIN | 2T1BURHE2GC679447 |
| Exterior Color | Blue Crush Metallic - 8W7 |
| Interior Color | Black - 22 |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2015 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V CARFAX One-Owner. Recent Arrival! ABS brakes, Alloy wheels, Bumpers: body-color, Compass, DVD-Audio, Electronic Stability…2015 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V CARFAX One-Owner. Recent Arrival! ABS brakes, Alloy wheels, Bumpers: body-color, Compass, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors.19/28 City/Highway MPG 19/28 City/Highway MPGAwards:* 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 158,406 |
| Trim | Touring |
| Stock # | FB021650 |
| VIN | 5FNRL5H99FB021650 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2019 GMC Terrain SLE AWD 1.5L DOHC CARFAX One-Owner. Clean CARFAX. Recent Arrival! Priced below KBB Fair Purchase Price!24/28 City/Highway MPG 24/28 City/Highway MPGAwards:* JD…2019 GMC Terrain SLE AWD 1.5L DOHC CARFAX One-Owner. Clean CARFAX. Recent Arrival! Priced below KBB Fair Purchase Price!24/28 City/Highway MPG 24/28 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 83,101 |
| Trim | SLE |
| Stock # | KL155431 |
| VIN | 3GKALTEV5KL155431 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda CR-V Touring FWD 2.4L I4 DOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!26/33 City/Highway MPG 26/33 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+…2016 Honda CR-V Touring FWD 2.4L I4 DOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!26/33 City/Highway MPG 26/33 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 136,392 |
| Trim | Touring |
| Stock # | GL004292 |
| VIN | 5J6RM3H99GL004292 |
| Exterior Color | White Diamond Pearl - Wa |
| Interior Color | Beige - Be |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2016 Mazda CX-5 Sport AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V Clean CARFAX. Recent Arrival!24/30 City/Highway MPG 24/30 City/Highway MPGReviews:* Sporty driving feel that makes…2016 Mazda CX-5 Sport AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V Clean CARFAX. Recent Arrival!24/30 City/Highway MPG 24/30 City/Highway MPGReviews:* Sporty driving feel that makes you feel secure while cornering; engines earn great fuel economy; spacious seating in both rows; many desirable safety features. Source: Edmunds(more)| Mileage | 56,172 |
| Trim | Sport |
| Stock # | G0796607 |
| VIN | JM3KE4BY7G0796607 |
| Exterior Color | Meteor Gray Mica |
| Interior Color | Black |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2017 Honda CR-V LX AWD 2.4L I4 DOHC 16V i-VTEC Clean CARFAX. Recent Arrival! 17 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, ABS brakes, Air Conditioning, Alloy…2017 Honda CR-V LX AWD 2.4L I4 DOHC 16V i-VTEC Clean CARFAX. Recent Arrival! 17 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/4 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 116,419 |
| Trim | LX |
| Stock # | HH207414 |
| VIN | 2HKRW6H30HH207414 |
| Exterior Color | Lunar Silver Metallic - Sx |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2020 Honda HR-V LX AWD 1.8L I4 SOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!**HONDATRUEUSED** Going through 112-point inspection before updated photos!27/31…2020 Honda HR-V LX AWD 1.8L I4 SOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!**HONDATRUEUSED** Going through 112-point inspection before updated photos!27/31 City/Highway MPG 27/31 City/Highway MPG(more)| Mileage | 48,390 |
| Trim | LX |
| Stock # | LM707290 |
| VIN | 3CZRU6H36LM707290 |
| Exterior Color | Lunar Silver Metallic - Sx |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda CR-V EX-L AWD 2.4L I4 DOHC 16V i-VTEC Recent Arrival!Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats,…2016 Honda CR-V EX-L AWD 2.4L I4 DOHC 16V i-VTEC Recent Arrival!Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Leather Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Radio: AM/FM/CD/SiriusXM Audio System, Remote keyless entry, Roof rack: rails only.Awards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 82,536 |
| Trim | EX-L |
| Stock # | GH717344 |
| VIN | 2HKRM4H78GH717344 |
| Exterior Color | Alabaster Silver Metallic - Si |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2017 Subaru BRZ Limited RWD 2.0L 4-Cylinder DOHC 16V Recent Arrival!21/29 City/Highway MPG 21/29 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Sports Cars Under $30,000 *…2017 Subaru BRZ Limited RWD 2.0L 4-Cylinder DOHC 16V Recent Arrival!21/29 City/Highway MPG 21/29 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Sports Cars Under $30,000 * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews:* A light and well-balanced chassis makes for phenomenal handling; excellent steering feel and response; comfortable and supportive front seats; standard features list is good for the price. Source: Edmunds(more)| Mileage | 79,925 |
| Trim | Limited |
| Stock # | H9604216 |
| VIN | JF1ZCAC19H9604216 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
| Transmission | Manual |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



