Vehicles for Sale in Doylestown, PA
Location: Faulkner Honda Of Doylestown
Description
2015 Mazda Mazda6 i Grand TouringClean CARFAX.Jet Black MicaSKYACTIV®-G 2.5L I4 DOHC 16V FWD26/38 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout…2015 Mazda Mazda6 i Grand TouringClean CARFAX.Jet Black MicaSKYACTIV®-G 2.5L I4 DOHC 16V FWD26/38 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsReviews:* Smooth and responsive powertrain; quick acceleration; impressive fuel economy; sporty handling; well-built interior with top-quality materials; stylish looks. Source: Edmunds* If you’re looking for midsize sedan with some sizzle, the 2015 Mazda6 won’t disappoint. From its dramatic styling to its skilled ability to round corners, this affordable, fuel-efficient family sedan has it all. Source: KBB.com(more)| Mileage | 121,479 |
| Trim | i Grand Touring |
| Stock # | F1188222 |
| VIN | JM1GJ1W52F1188222 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2008 Honda Civic LXClean CARFAX.Fiji Blue Pearl1.8L I4 SOHC 16V i-VTEC FWD25/36 City/Highway MPGGray w/Cloth Seat Trim.- - - - - - - - - - Faulkner was founded in Philadelphia in…2008 Honda Civic LXClean CARFAX.Fiji Blue Pearl1.8L I4 SOHC 16V i-VTEC FWD25/36 City/Highway MPGGray w/Cloth Seat Trim.- - - - - - - - - - Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good, long-term relationships so we can succeed for the next 100 years of business. Check out our 4.8/5.0 on Google!Awards:* 2008 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Strong drivetrain choices * Excellent fuel economy * High build quality and strong resale values * Relatively spacious for a compact sedan or coupe * Good crash test scores Source: KBB.com(more)| Mileage | 159,831 |
| Trim | LX |
| Stock # | 8L069930 |
| VIN | 1HGFA16598L069930 |
| Exterior Color | Royal Blue Pearl - Bl |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2013 Ford C-Max Hybrid SEL.This C-Max Hybrid has a great history and looks very mechanically sound in our inspection!! Clean CARFAX, One-Owner.2.0L I4 Atkinson-Cycle Hybrid…2013 Ford C-Max Hybrid SEL.This C-Max Hybrid has a great history and looks very mechanically sound in our inspection!! Clean CARFAX, One-Owner.2.0L I4 Atkinson-Cycle Hybrid FWD42/37 City/Highway MPG2.0L I4 Atkinson-Cycle Hybrid.- - - - - - - - - -Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good, long-term relationships so we can succeed for the next 100 years of business. Check out our 4.8/5.0 on Google!Awards:* 2013 KBB.com Brand Image AwardsReviews:* If you are on the hunt for a highly-efficient vehicle, but unwilling to sacrifice horsepower and responsive handling, the 2013 Ford C-Max provides the best balance of fuel economy and driving fun in the segment. Source: KBB.com(more)| Mileage | 85,249 |
| Trim | SEL |
| Stock # | DL505148 |
| VIN | 1FADP5BU7DL505148 |
| Exterior Color | Ice Storm Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2013 Honda Accord EX-LClean CARFAX. CARFAX One-Owner. (PA / FL snowbirds)Basque Red Pearl II2.4L I4 DOHC i-VTEC 16V FWD27/36 City/Highway MPGGray w/Perforated Leather-Trimmed…2013 Honda Accord EX-LClean CARFAX. CARFAX One-Owner. (PA / FL snowbirds)Basque Red Pearl II2.4L I4 DOHC i-VTEC 16V FWD27/36 City/Highway MPGGray w/Perforated Leather-Trimmed Seats.Awards:* 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* The Honda Accord is the Labrador retriever of sedans. If you want a hassle-free, pleasing family car with a reputation for quality and an immediate familiarity, it’s hard to go wrong with the Accord. Coupe versions, meanwhile, add an element of sportiness, especially when fitted with the strong V6 engine. Source: KBB.com(more)| Mileage | 164,710 |
| Trim | EX-L |
| Stock # | DA028556 |
| VIN | 1HGCR2F82DA028556 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
Experience the epitome of sophistication and comfort with this 2016 Toyota Camry XLE. Meticulously maintained and brimming with an impressive array of premium features, this Camry…Experience the epitome of sophistication and comfort with this 2016 Toyota Camry XLE. Meticulously maintained and brimming with an impressive array of premium features, this Camry is poised to elevate your driving experience.- Advanced Technology Package: Enjoy the added safety and convenience of Lane Departure Alert, Automatic High Beam, Pre-Collision System, and Dynamic Radar Cruise Control.- Safety Connect w/Mayday System: Providing emergency assistance, stolen vehicle locator, roadside aid, and automatic collision notification.- Blind Spot Monitor with Rear Cross-Traffic Alert: Enhancing your awareness and confidence on the road.- Carpeted Floor Mats and Trunk Mat: Adding a touch of refinement to your everyday drives.The Convenience Package further elevates your experience with a Smart Key System, HomeLink Universal Transceiver, Alarm and Immobilizer, Push Button Start, and an auto-dimming rearview mirror with compass.Indulge in the premium Entune Audio system with JBL speakers, navigation, and a suite of connected services. Enjoy the convenience of Qi wireless charging for your mobile devices.This Camry XLE also boasts a power tilt/slide moonroof, remote start, and a sleek rear spoiler, elevating its style and presence.Comfort and luxury abound with features like dual-zone climate control, heated front seats, and leather-trimmed upholstery. The smooth-shifting 6-speed automatic transmission and impressive fuel efficiency of 25 city/35 highway MPG make this Camry a practical and rewarding daily companion.Experience the epitome of sophistication, technology, and comfort in this meticulously maintained 2016 Toyota Camry XLE. Schedule a test drive today and discover the difference.(more)| Mileage | 140,992 |
| Trim | XLE |
| Stock # | GU575804 |
| VIN | 4T1BF1FK2GU575804 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2015 Toyota RAV4 Limited2.5L 4-Cylinder DOHC Dual VVT-i AWDClean CARFAX. CARFAX One-Owner. Recent Arrival!Faulkner was founded in Philadelphia in 1932 and has grown to over 30…2015 Toyota RAV4 Limited2.5L 4-Cylinder DOHC Dual VVT-i AWDClean CARFAX. CARFAX One-Owner. Recent Arrival!Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!22/29 City/Highway MPG 22/29 City/Highway MPGAwards:* 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Reviews:* Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 172,739 |
| Trim | Limited |
| Stock # | FW313579 |
| VIN | 2T3DFREV4FW313579 |
| Exterior Color | Blizzard Pearl - 070 |
| Interior Color | Latte - 40 |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2013 MINI Cooper RoadsterClean CARFAX.Chili Red1.6L I4 DOHC 16V FWD27/35 City/Highway MPG16 x 6.5 6-Star Twin Spoke Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability…2013 MINI Cooper RoadsterClean CARFAX.Chili Red1.6L I4 DOHC 16V FWD27/35 City/Highway MPG16 x 6.5 6-Star Twin Spoke Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Awards:* JD Power Dependability Study * 2013 KBB.com Brand Image AwardsReviews:* Sharp handling; distinctive exterior styling; great fuel economy; highly customizable; slightly more cargo capacity than the Mini convertible. Source: Edmunds* The Mini Cooper Roadster has managed to capture the sassy, built-for-fun nature of the Mini Cooper Convertible and condensed it even further. Though it’s front-wheel drive, the Roadster is a an ace in the corners. Source: KBB.com(more)| Mileage | 104,208 |
| Trim | Roadster |
| Stock # | DT429435 |
| VIN | WMWSY1C58DT429435 |
| Exterior Color | Chili Red |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
| Transmission | Manual |
Location: Faulkner Honda Of Doylestown
Description
2018 Honda Fit EXOrange Fury1.5L I4 FWD31/36 City/Highway MPG- - - - - - - - - -Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are…2018 Honda Fit EXOrange Fury1.5L I4 FWD31/36 City/Highway MPG- - - - - - - - - -Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good, long-term relationships so we can succeed for the next 100 years of business. Check out our 4.8/5.0 on Google!Awards:* ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 101,640 |
| Trim | EX |
| Stock # | JM711865 |
| VIN | 3HGGK5H88JM711865 |
| Exterior Color | Orange Fury |
| Interior Color | Black |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2012 Honda CR-V EX-L AWDClean CARFAX. CARFAX One-Owner.Polished Metal Metallic2.4L I4 DOHC 16V i-VTEC AWD22/30 City/Highway MPGAWD, 17 x 6.5 Alloy Wheels, 7 Speakers, Front dual…2012 Honda CR-V EX-L AWDClean CARFAX. CARFAX One-Owner.Polished Metal Metallic2.4L I4 DOHC 16V i-VTEC AWD22/30 City/Highway MPGAWD, 17 x 6.5 Alloy Wheels, 7 Speakers, Front dual zone A/C, Front fog lights, Heated door mirrors, Power door mirrors, Power driver seat, Power moonroof, Radio: AM/FM/CD Audio System w/XM Radio, Remote keyless entry, Roof rack: rails only.- - - - - - - - - -Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good, long-term relationships so we can succeed for the next 100 years of business. Check out our 4.8/5.0 on Google!Awards:* 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Lots of room for passengers and cargo; high fuel economy; user-friendly controls; ample tech and family-friendly features; nimble handling. Source: Edmunds* While a bounty of changes inside and out endow the 2012 Honda CR-V with a new level of user-friendly appeal, this latest incarnation retains its signature car-like driving feel and superb flexibility while delivering even better fuel economy. Source: KBB.com(more)| Mileage | 66,181 |
| Trim | EX-L |
| Stock # | CL062307 |
| VIN | 5J6RM4H72CL062307 |
| Exterior Color | Charcoal |
| Interior Color | Gray |
| Drivetrain | 4WD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2017 Honda Civic EX-TClean CARFAX.Rallye Red1.5L I-4 DI DOHC Turbocharged FWD32/42 City/Highway MPGBlack w/Cloth Seat Trim.** HONDATRUE USED *** Limited Warranty: 6 months or…2017 Honda Civic EX-TClean CARFAX.Rallye Red1.5L I-4 DI DOHC Turbocharged FWD32/42 City/Highway MPGBlack w/Cloth Seat Trim.** HONDATRUE USED *** Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date* Passes 112 Point Inspection* Clean Vehicle History Report* Roadside Assistance for 1 year or 12,000 miles from purchase date (whichever comes first)* Complimentary oil change (1 within 1 year or 12,000 miles from purchase date)* Warranty Deductible: $0.- - - - - - - - - - Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good, long-term relationships so we can succeed for the next 100 years of business. Check out our 4.8/5.0 on Google!Awards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 101,020 |
| Trim | EX-T |
| Stock # | HH643414 |
| VIN | 2HGFC1F35HH643414 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
Stunning 2019 Acura ILX A-SPEC with Premium Packages. Well maintained and brimming with premium features, this ILX is ready to elevate your driving experience.Slip behind the…Stunning 2019 Acura ILX A-SPEC with Premium Packages. Well maintained and brimming with premium features, this ILX is ready to elevate your driving experience.Slip behind the wheel and feel the power of the 2.4L I4 DOHC i-VTEC 16V engine, paired with an 8-Speed Dual-Clutch transmission for seamless acceleration. Enjoy an impressive 24 city / 34 highway MPG, blending efficiency and exhilaration.The ILX's striking exterior boasts a bold, sculpted design complemented by 18 Shark Grey 15-Spoke alloy wheels. Illuminating the way are fully automatic headlights, front fog lights, and speed-sensitive wipers. The power moonroof and rear spoiler add a touch of sophistication.Inside, the premium cabin surrounds you in comfort and refinement. Heated front sport seats upholstered in Perforated Milano Premium Leather and Ultrasuede provide exceptional support. Dual-zone automatic climate control, a power driver's seat, and a leather-wrapped steering wheel add to the luxurious experience.Cutting-edge technology is at your fingertips, including Apple CarPlay, Android Auto, and a rearview camera. Advanced safety features like Lane Keeping Assist, Brake Assist, and Electronic Stability Control give you added peace of mind on the road.This meticulously maintained 2019 Acura ILX Premium and A-SPEC Packages is a true gem, blending premium style, dynamic performance, and the latest innovations. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 115,797 |
| Trim | w/Technology/A-Spec Pkg |
| Stock # | KA001933 |
| VIN | 19UDE2F87KA001933 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2014 Honda Odyssey EX-LClean CARFAX. CARFAX One-Owner.Dark Cherry Pearl with Gray Leather interior3.5L V6 SOHC i-VTEC 24V FWD19/28 City/Highway MPG- - - - - - - - - - Faulkner was…2014 Honda Odyssey EX-LClean CARFAX. CARFAX One-Owner.Dark Cherry Pearl with Gray Leather interior3.5L V6 SOHC i-VTEC 24V FWD19/28 City/Highway MPG- - - - - - - - - - Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good, long-term relationships so we can succeed for the next 100 years of business. Check out our 4.8/5.0 on Google!Awards:* 2014 KBB.com 12 Best Family Cars * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Agile handling; fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat. Source: Edmunds* If an SUV is too big and fuel-thirsty, the Odyssey will provide all the room you need and then some, not to mention easy-access sliding side doors. When it comes to fuel economy, the Odyssey’s highway rating of 28 mpg handily trumps that of its rivals. Source: KBB.com(more)| Mileage | 40,430 |
| Trim | EX-L |
| Stock # | EB050612 |
| VIN | 5FNRL5H68EB050612 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
| Transmission | Automatic |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



