Vehicles for Sale in Doylestown, PA
Location: Faulkner Honda Of Doylestown
Description
2006 Toyota Avalon XL FWD 3.5L V6 SMPI DOHC CARFAX One-Owner. Clean CARFAX.Super clean, needs nothing!16 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air…2006 Toyota Avalon XL FWD 3.5L V6 SMPI DOHC CARFAX One-Owner. Clean CARFAX.Super clean, needs nothing!16 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD Player w/Cassette & 9 Speakers, Automatic temperature control, Bucket Seats, Bumpers: body-color, Cassette, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers.22/31 City/Highway MPG 22/31 City/Highway MPGAwards:* 2006 KBB.com 10 Best Used Cars Under $8,000(more)| Mileage | 123,865 |
| Trim | XL |
| Stock # | 6U085071 |
| VIN | 4T1BK36B36U085071 |
| Exterior Color | Cassis Pearl - 3Q7 |
| Interior Color | Graphite - 16 |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2012 Honda Civic LX FWD 1.8L I4 SOHC 16V i-VTEC Recent Arrival!MECHANICALLY GREAT!Tires are 7/32 on fronts, 6-7/32 on rear. Brake pads are 8/32 on front, 5/32 on rear.Going…2012 Honda Civic LX FWD 1.8L I4 SOHC 16V i-VTEC Recent Arrival!MECHANICALLY GREAT!Tires are 7/32 on fronts, 6-7/32 on rear. Brake pads are 8/32 on front, 5/32 on rear.Going through Honda Master Technician for $2,400+ in maintenance before resale. Replacing: Valve cover gasket, Rear shocks, Splash shield for undercarriage, Rear Seat back release latch, and battery.IF YOU WANT: You could replace the hubcaps, but hubcaps are expensive and this car is not! You could replace both front struts due to age, but they show no signs of wear. You could do brake fluid flush, but don't need to. The rear right rocker panel has a dent in it if you get down low and check it out. Spark plugs are good to replace, but this car is running great so we are not.28/39 City/Highway MPG 28/39 City/Highway MPGAwards:* 2012 IIHS Top Safety Pick * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.com(more)| Mileage | 157,321 |
| Trim | LX |
| Stock # | CE338204 |
| VIN | 19XFB2F57CE338204 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2016 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-i CARFAX One-Owner. Clean CARFAX. 15 x 6.0 Steel Wheels, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist,…2016 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-i CARFAX One-Owner. Clean CARFAX. 15 x 6.0 Steel Wheels, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Player w/6.1 Touch Screen, Rear anti-roll bar, Rear window defroster, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. Priced below KBB Fair Purchase Price!Awards:* 2016 KBB.com 10 Best Used Compact Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 134,543 |
| Trim | S |
| Stock # | GC679447 |
| VIN | 2T1BURHE2GC679447 |
| Exterior Color | Blue Crush Metallic - 8W7 |
| Interior Color | Black - 22 |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2015 Honda Civic EX-L FWD 1.8L I4 SOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!160-Watt AM/FM/CD Audio System, 17 Alloy Wheels, 4-Wheel Disc Brakes, Door Visor,…2015 Honda Civic EX-L FWD 1.8L I4 SOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!160-Watt AM/FM/CD Audio System, 17 Alloy Wheels, 4-Wheel Disc Brakes, Door Visor, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Power door mirrors, Power driver seat, Remote keyless entry, Security system, Splash Guard Set, Wing Spoiler.30/39 City/Highway MPG 30/39 City/Highway MPGAwards:* 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Our highest-rated compact car and Compact Car Best Buy for 2015 * Choice of sedan or coupe, plus sporty Si models * Choice of gasoline, hybrid and natural gas powertrains * Reliable, efficient and economical * Easy and spunky driving manners Source: KBB.com* Comfortable and composed ride; good fuel economy; spacious interior; wide variety of engines available; available coupe body style. Source: Edmunds(more)| Mileage | 118,837 |
| Trim | EX-L |
| Stock # | FE208119 |
| VIN | 19XFB2F93FE208119 |
| Exterior Color | White Orchid Pearl - Wa |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2015 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V CARFAX One-Owner. Recent Arrival! ABS brakes, Alloy wheels, Bumpers: body-color, Compass, DVD-Audio, Electronic Stability…2015 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V CARFAX One-Owner. Recent Arrival! ABS brakes, Alloy wheels, Bumpers: body-color, Compass, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors.19/28 City/Highway MPG 19/28 City/Highway MPGAwards:* 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 158,406 |
| Trim | Touring |
| Stock # | FB021650 |
| VIN | 5FNRL5H99FB021650 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda CR-V Touring FWD 2.4L I4 DOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!26/33 City/Highway MPG 26/33 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+…2016 Honda CR-V Touring FWD 2.4L I4 DOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!26/33 City/Highway MPG 26/33 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 136,350 |
| Trim | Touring |
| Stock # | GL004292 |
| VIN | 5J6RM3H99GL004292 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2017 Honda CR-V LX AWD 2.4L I4 DOHC 16V i-VTEC Clean CARFAX. Recent Arrival! 17 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, ABS brakes, Air Conditioning, Alloy…2017 Honda CR-V LX AWD 2.4L I4 DOHC 16V i-VTEC Clean CARFAX. Recent Arrival! 17 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/4 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 116,378 |
| Trim | LX |
| Stock # | HH207414 |
| VIN | 2HKRW6H30HH207414 |
| Exterior Color | Lunar Silver Metallic - Sx |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2020 Honda HR-V LX AWD 1.8L I4 SOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!**HONDATRUEUSED** Going through 112-point inspection before updated photos!27/31…2020 Honda HR-V LX AWD 1.8L I4 SOHC 16V i-VTEC CARFAX One-Owner. Clean CARFAX. Recent Arrival!**HONDATRUEUSED** Going through 112-point inspection before updated photos!27/31 City/Highway MPG 27/31 City/Highway MPG(more)| Mileage | 48,390 |
| Trim | LX |
| Stock # | LM707290 |
| VIN | 3CZRU6H36LM707290 |
| Exterior Color | Lunar Silver Metallic - Sx |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2017 Subaru BRZ Limited RWD 2.0L 4-Cylinder DOHC 16V Recent Arrival!21/29 City/Highway MPG 21/29 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Sports Cars Under $30,000 *…2017 Subaru BRZ Limited RWD 2.0L 4-Cylinder DOHC 16V Recent Arrival!21/29 City/Highway MPG 21/29 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Sports Cars Under $30,000 * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image AwardsReviews:* A light and well-balanced chassis makes for phenomenal handling; excellent steering feel and response; comfortable and supportive front seats; standard features list is good for the price. Source: Edmunds(more)| Mileage | 79,925 |
| Trim | Limited |
| Stock # | H9604216 |
| VIN | JF1ZCAC19H9604216 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
| Transmission | Manual |
Location: Faulkner Honda Of Doylestown
Description
2018 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V Certified. HondaTrue Used Details:* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 5,000 Mile…2018 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V Certified. HondaTrue Used Details:* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* 112 Point Inspection* Roadside Assistance* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.18 Machine-Finished Alloy Wheels, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.19/28 City/Highway MPG 19/28 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Best Buy Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 111,887 |
| Trim | Touring |
| Stock # | JB014504 |
| VIN | 5FNRL6H8XJB014504 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2017 Honda Accord EX-L FWD 2.4L I4 DOHC i-VTEC 16V Clean CARFAX. Recent Arrival!Platinum White Pearl with Ivory (Beige) leather interior3-view Back up Camera, 17 Alloy Wheels,…2017 Honda Accord EX-L FWD 2.4L I4 DOHC i-VTEC 16V Clean CARFAX. Recent Arrival!Platinum White Pearl with Ivory (Beige) leather interior3-view Back up Camera, 17 Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, CD player, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 360-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors.27/36 City/Highway MPG 27/36 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 51,207 |
| Trim | EX-L |
| Stock # | HA036583 |
| VIN | 1HGCR2F84HA036583 |
| Exterior Color | White Orchid Pearl - Wb |
| Interior Color | Ivory - Iv |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2022 Honda Accord Sport Special Edition FWD 1.5T I4 DOHC 16V Turbocharged VTEC CARFAX One-Owner. Recent Arrival!2022 Honda Accord Trim Levels are LX, Sport, Sport Special Edition,…2022 Honda Accord Sport Special Edition FWD 1.5T I4 DOHC 16V Turbocharged VTEC CARFAX One-Owner. Recent Arrival!2022 Honda Accord Trim Levels are LX, Sport, Sport Special Edition, and EX-L.Sport Special Edition has some key features above and beyond a normal Sport model:4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19 Machine-Finished Alloy w/Black Inserts.29/35 City/Highway MPG 29/35 City/Highway MPG(more)| Mileage | 85,712 |
| Trim | Sport SE |
| Stock # | NA074864 |
| VIN | 1HGCV1F46NA074864 |
| Exterior Color | Still Night Pearl - Bm |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
| Transmission | Variable |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



