Vehicles for Sale in Doylestown, PA
Location: Faulkner Honda Of Doylestown
Description
2014 Ford Escape TitaniumEcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWDClean CARFAX - not easy to find on a 2014!Recent service history includes brake flush, transmission fluid…2014 Ford Escape TitaniumEcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWDClean CARFAX - not easy to find on a 2014!Recent service history includes brake flush, transmission fluid flush, coolant flush. We also did a transmission service, new rear brakes pads, new rear brake rotors, and a new wheel bearing hub.21/28 City/Highway MPG 21/28 City/Highway MPGAwards:* 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Brand Image AwardsReviews:* Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds* Get-noticed styling, great fuel economy and a powerful technology package are three good reasons you might find the Ford Escape is just what you want in a small crossover. Source: KBB.com(more)| Mileage | 94,352 |
| Trim | Titanium |
| Stock # | EUB68139 |
| VIN | 1FMCU9J94EUB68139 |
| Exterior Color | Sunset - D7 |
| Interior Color | Medium Light Stone - 8L |
| Drivetrain | 4WD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2017 Nissan Rogue S2.5L I4 DOHC 16V AWDRecent Arrival! Priced below KBB Fair Purchase Price!25/32 City/Highway MPG 25/32 City/Highway MPGAwards:* 2017 KBB.com 10 Best SUVs Under…2017 Nissan Rogue S2.5L I4 DOHC 16V AWDRecent Arrival! Priced below KBB Fair Purchase Price!25/32 City/Highway MPG 25/32 City/Highway MPGAwards:* 2017 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 96,616 |
| Trim | S |
| Stock # | HW262194 |
| VIN | JN8AT2MV6HW262194 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2014 Volvo S60 T5 - SALE PENDING!!2.5L I5 20V Turbocharged FWDClean CARFAX. Recent Arrival! Priced below KBB Fair Purchase Price!21/30 City/Highway MPG 21/30 City/Highway…2014 Volvo S60 T5 - SALE PENDING!!2.5L I5 20V Turbocharged FWDClean CARFAX. Recent Arrival! Priced below KBB Fair Purchase Price!21/30 City/Highway MPG 21/30 City/Highway MPGAwards:* 2014 KBB.com 10 Most Comfortable Cars Under $30,000 * 2014 KBB.com 10 Best Luxury Cars Under $40,000(more)| Mileage | 66,377 |
| Trim | T5 |
| Stock # | E2285433 |
| VIN | YV1612FS4E2285433 |
| Exterior Color | Ice White |
| Interior Color | Off-Black |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2013 Honda Fit Sport - Midnight Plum Metallic (Purple) with Black interior. Only 89,505 miles1.5L 16V 4-Cylinder SOHC i-VTEC FWD**MAINTENANCE**We spent over $3,500 in our shop on…2013 Honda Fit Sport - Midnight Plum Metallic (Purple) with Black interior. Only 89,505 miles1.5L 16V 4-Cylinder SOHC i-VTEC FWD**MAINTENANCE**We spent over $3,500 in our shop on maintenance for this Honda Fit, including valve cover gasket, spark plugs, transmission service, fixing the A/C that wasn't blowing very cold, and more.**FULL DISCLOSURE** (See photos)Each rear wheel well has a small amount of rust on the inner lip. The tailgate has a dent on the lower left. These are not being fixed before resale, so it is priced accordingly.**AWARDS*** Car and Driver 10 Best Cars * JD Power Dependability Study * 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image Awards * 2013 KBB.com 10 Coolest New Cars Under $18,000 * 2013 KBB.com Best Resale Value AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Car and Driver, January 2017.**REVIEWS*** Unmatched cargo room and cabin versatility; spacious backseat; fun to drive; excellent visibility; simple controls. Source: Edmunds* The Honda Fit gets around 35 mpg on the highway and holds its value better than just about anything in its class. Source: KBB.com(more)| Mileage | 89,346 |
| Trim | Sport |
| Stock # | DC076066 |
| VIN | JHMGE8H5XDC076066 |
| Exterior Color | Midnight Plum Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2015 Toyota RAV4 Limited2.5L 4-Cylinder DOHC Dual VVT-i AWDClean CARFAX. CARFAX One-Owner. Recent Arrival!Faulkner was founded in Philadelphia in 1932 and has grown to over 30…2015 Toyota RAV4 Limited2.5L 4-Cylinder DOHC Dual VVT-i AWDClean CARFAX. CARFAX One-Owner. Recent Arrival!Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!22/29 City/Highway MPG 22/29 City/Highway MPGAwards:* 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Reviews:* Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 172,739 |
| Trim | Limited |
| Stock # | FW313579 |
| VIN | 2T3DFREV4FW313579 |
| Exterior Color | Blizzard Pearl - 070 |
| Interior Color | Latte - 40 |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
Certified. 2017 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles…Certified. 2017 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.18/26 City/Highway MPG 18/26 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Best Buy Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 150,347 |
| Trim | EX-L |
| Stock # | HB098218 |
| VIN | 5FNYF6H57HB098218 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2014 Honda CR-V EX2.4L I4 DOHC 16V i-VTEC AWDClean CARFAX. Recent Arrival! Priced below KBB Fair Purchase Price!Faulkner was founded in Philadelphia in 1932 and has grown to over…2014 Honda CR-V EX2.4L I4 DOHC 16V i-VTEC AWDClean CARFAX. Recent Arrival! Priced below KBB Fair Purchase Price!Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!22/30 City/Highway MPG 22/30 City/Highway MPGAwards:* 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Abundant passenger and cargo room; good fuel economy; user-friendly controls; ample standard tech features; strong crash test scores. Source: Edmunds* The 2014 Honda CR-V is as comfortable mushing through unplowed streets as it is circling the flea market ready to haul home some vintage antiques. Excellent fuel economy, a very reasonable price, and a near flawless repair record should seal the deal. Source: KBB.com(more)| Mileage | 85,777 |
| Trim | EX |
| Stock # | EL115839 |
| VIN | 5J6RM4H53EL115839 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2019 Nissan Pathfinder SVV6 4WDClean CARFAX. Priced below KBB Fair Purchase Price!19/26 City/Highway MPG 19/26 City/Highway MPG| Mileage | 64,000 |
| Trim | SV |
| Stock # | KC597823 |
| VIN | 5N1DR2MM5KC597823 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2017 Honda Civic LX - Recent arrival!2.0L I4 DOHC 16V i-VTEC FWD31/40 City/Highway MPG 31/40 City/Highway MPGFaulkner was founded in Philadelphia in 1932 and has grown to over 30…2017 Honda Civic LX - Recent arrival!2.0L I4 DOHC 16V i-VTEC FWD31/40 City/Highway MPG 31/40 City/Highway MPGFaulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 stars on Google!Awards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 74,810 |
| Trim | LX |
| Stock # | HE203327 |
| VIN | 19XFC2F50HE203327 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda CR-V LX2.4L I4 DOHC 16V i-VTEC AWDRecent Arrival!Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned…2016 Honda CR-V LX2.4L I4 DOHC 16V i-VTEC AWDRecent Arrival!Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 72,311 |
| Trim | LX |
| Stock # | GL013084 |
| VIN | 5J6RM4H31GL013084 |
| Exterior Color | White Diamond Pearl - Wa |
| Interior Color | Beige - Be |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2021 Subaru Legacy Premium2.5L 4-Cylinder DOHC 16V AWD27/35 City/Highway MPG 27/35 City/Highway MPG| Mileage | 84,429 |
| Trim | Premium |
| Stock # | M3005416 |
| VIN | 4S3BWAF63M3005416 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. CARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from…2016 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. CARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.18/26 City/Highway MPG 18/26 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 112,257 |
| Trim | EX-L |
| Stock # | GB028051 |
| VIN | 5FNYF6H51GB028051 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
| Transmission | Automatic |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



