Used Honda for Sale in Doylestown, PA
Location: Faulkner Honda Of Doylestown
Description
2023 Honda Accord EX1.5T I4 DOHC 16V Turbocharged VTEC FWDClean CARFAX. Recent Arrival!29/37 City/Highway MPG 29/37 City/Highway MPG| Mileage | 9 |
| Trim | EX |
| Stock # | PA061026 |
| VIN | 1HGCY1F39PA061026 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2021 Honda Accord EX-L1.5T I4 DOHC 16V Turbocharged VTEC FWDRecent Arrival!30/38 City/Highway MPG 30/38 City/Highway MPG| Mileage | 18,167 |
| Trim | EX-L |
| Stock # | MA037586 |
| VIN | 1HGCV1F57MA037586 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2013 Honda Fit Sport - Midnight Plum Metallic (Purple) with Black interior. Only 89,505 miles1.5L 16V 4-Cylinder SOHC i-VTEC FWD**MAINTENANCE**We spent over $3,500 in our shop on…2013 Honda Fit Sport - Midnight Plum Metallic (Purple) with Black interior. Only 89,505 miles1.5L 16V 4-Cylinder SOHC i-VTEC FWD**MAINTENANCE**We spent over $3,500 in our shop on maintenance for this Honda Fit, including valve cover gasket, spark plugs, transmission service, fixing the A/C that wasn't blowing very cold, and more.**FULL DISCLOSURE** (See photos)Each rear wheel well has a small amount of rust on the inner lip. The tailgate has a dent on the lower left. These are not being fixed before resale, so it is priced accordingly.**AWARDS*** Car and Driver 10 Best Cars * JD Power Dependability Study * 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image Awards * 2013 KBB.com 10 Coolest New Cars Under $18,000 * 2013 KBB.com Best Resale Value AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Car and Driver, January 2017.**REVIEWS*** Unmatched cargo room and cabin versatility; spacious backseat; fun to drive; excellent visibility; simple controls. Source: Edmunds* The Honda Fit gets around 35 mpg on the highway and holds its value better than just about anything in its class. Source: KBB.com(more)| Mileage | 89,518 |
| Trim | Sport |
| Stock # | DC076066 |
| VIN | JHMGE8H5XDC076066 |
| Exterior Color | Midnight Plum Metallic - Pr |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
Certified. 2017 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles…Certified. 2017 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 ** HondaTrue Used **.18/26 City/Highway MPG 18/26 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com Best Buy AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 150,347 |
| Trim | EX-L |
| Stock # | HB098218 |
| VIN | 5FNYF6H57HB098218 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
Certified. 2018 Honda Accord EX-L1.5T I4 DOHC 16V Turbocharged VTEC FWDCARFAX One-Owner. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or…Certified. 2018 Honda Accord EX-L1.5T I4 DOHC 16V Turbocharged VTEC FWDCARFAX One-Owner. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!30/38 City/Highway MPG 30/38 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 141,866 |
| Trim | EX-L 1.5T |
| Stock # | JA154938 |
| VIN | 1HGCV1F50JA154938 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2017 Honda Civic LX with only 74k miles!! We did a lot of maintenance in the shop before resale, but all preventive maintenance because it's already a mechanically sound car.That…2017 Honda Civic LX with only 74k miles!! We did a lot of maintenance in the shop before resale, but all preventive maintenance because it's already a mechanically sound car.That being said, cosmetically it is not a creampuff. Full disclosure, the plastic bumper covers had scuffs and scratches that have been painted over and aren't ideal, so this Civic is priced accordingly.2.0L I4 DOHC 16V i-VTEC FWD31/40 City/Highway MPG 31/40 City/Highway MPGFaulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 stars on Google!Awards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 74,810 |
| Trim | LX |
| Stock # | HE203327 |
| VIN | 19XFC2F50HE203327 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. CARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from…2016 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. CARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.18/26 City/Highway MPG 18/26 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 112,257 |
| Trim | EX-L |
| Stock # | GB028051 |
| VIN | 5FNYF6H51GB028051 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
| Transmission | Automatic |
Location: Faulkner Honda Of Doylestown
Description
2016 Honda CR-V EX-L2.4L I4 DOHC 16V i-VTEC AWDCARFAX One-Owner.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image…2016 Honda CR-V EX-L2.4L I4 DOHC 16V i-VTEC AWDCARFAX One-Owner.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 99,798 |
| Trim | EX-L |
| Stock # | GH653515 |
| VIN | 2HKRM4H76GH653515 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2018 Honda HR-V EX1.8L I4 SOHC 16V i-VTEC AWDRecent Arrival! Priced below KBB Fair Purchase Price!27/31 City/Highway MPG 27/31 City/Highway MPGAwards:* 2018 KBB.com 10 Most…2018 Honda HR-V EX1.8L I4 SOHC 16V i-VTEC AWDRecent Arrival! Priced below KBB Fair Purchase Price!27/31 City/Highway MPG 27/31 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 57,714 |
| Trim | EX |
| Stock # | JM727016 |
| VIN | 3CZRU6H50JM727016 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
Certified. 2017 Honda Accord Sport Special Edition2.4L I4 DOHC i-VTEC 16V FWDCertification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles…Certified. 2017 Honda Accord Sport Special Edition2.4L I4 DOHC i-VTEC 16V FWDCertification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.26/34 City/Highway MPG 26/34 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 87,823 |
| Trim | Sport SE |
| Stock # | HA150532 |
| VIN | 1HGCR2F15HA150532 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
2019 Honda HR-V Touring. Modern Steel (Gray) Metallic exterior with Black Leather interior. HondaTrue Used Limited Warranty & Limited Non-Powertrain Warranty included for 6 months…2019 Honda HR-V Touring. Modern Steel (Gray) Metallic exterior with Black Leather interior. HondaTrue Used Limited Warranty & Limited Non-Powertrain Warranty included for 6 months or 10,000 miles (whichever comes first).WHAT A FIND! This 2019 Honda HR-V is the Touring trim level, TOP-OF-THE-LINE trim level with all the bells and whistles available.Added accessories:* Honda OEM All Season Floor Mats for both rows* Honda OEM Splash Guards (front and rear)* Honda OEM Wheel Locks* Honda OEM Cargo TrayThis HR-V was bought here and serviced here, it has a 1 owner Carfax history, plus we did major list of preventive maintenance like new front brake pads and resurfaced rotors, new serpentine belt & spark plugs (recommended at 100k miles), early replacement of rear shock absorbers, and more!!Then, we put the HR-V through Honda's 112-point inspection to earn the HondaTrue Used coverage.Honda has a great breakdown of the trim levels available at https://www.hondainfocenter.com/2019/HR-V/Feature-Guide/Features-by-Trim/1.8L I4 SOHC 16V i-VTEC AWDCARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.26/31 City/Highway MPG 26/31 City/Highway MPG(more)| Mileage | 78,617 |
| Trim | Touring |
| Stock # | KM716885 |
| VIN | 3CZRU6H91KM716885 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
| Transmission | Variable |
Location: Faulkner Honda Of Doylestown
Description
Discover the perfect blend of style, capability, and convenience with this 2023 Honda HR-V LX. This Honda Certified pre-owned SUV offers an exceptional driving experience, packed…Discover the perfect blend of style, capability, and convenience with this 2023 Honda HR-V LX. This Honda Certified pre-owned SUV offers an exceptional driving experience, packed with a wealth of advanced features to enhance your everyday commute.Boasting a sleek Gray exterior, this HR-V LX is not only visually appealing but also equipped with a robust 2.0L I4 DOHC 16V i-VTEC engine paired with a CVT and AWD system, delivering a smooth and efficient performance. With an impressive 25 city/30 highway MPG, you'll enjoy exceptional fuel economy, making this SUV an ideal choice for your daily adventures.- **HONDA CERTIFIED**- Adaptive Cruise Control- Apple CarPlay/Android Auto- Rear-View Camera- Automatic Climate Control- Steering Wheel Audio Controls- and more...Backed by Honda's renowned quality and reliability, this HR-V LX has undergone a rigorous 182-point inspection, ensuring it meets the highest standards. Additionally, you'll benefit from a Transferable Warranty, Roadside Assistance, and a Limited Warranty that extends your coverage for up to 24 months or 100,000 miles, whichever comes first.Experience the confidence and peace of mind that comes with owning a Honda Certified pre-owned vehicle. This 2023 HR-V LX is a versatile and well-equipped SUV that will elevate your driving experience. Visit our showroom today and let us demonstrate how this exceptional Honda can exceed your expectations.(more)| Mileage | 35,970 |
| Trim | LX |
| Stock # | PM740973 |
| VIN | 3CZRZ2H31PM740973 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray |
| Drivetrain | AWD |
| Transmission | Variable |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




